(Check Our Stock) |
Common Name: | abice-dyed-2b |
Scientific Name: | Bombacaceae |
Origin: | Africa |
Description: | N/A |
|
(Check Our Stock) |
Common Name: | afrormosia |
Scientific Name: | Pericopsis Elata |
Origin: | West Africa |
Description: | Color is golden brown. Afrormosia is often used as a Teak substitute and is sometimes referred to as African Teak. Other names: Kokrodua |
|
(Check Our Stock) |
Common Name: | alder |
Scientific Name: | Alnus glutinosa |
Origin: | Europe |
Description: | Color is light reddish brown with a uniform texture. Often has fine dark streaks called "hair". |
|
(Check Our Stock) |
Common Name: | amboyna-maidou |
Scientific Name: | Pterocarpus Indicus |
Origin: | East Indies |
Description: | Color varies from yellow, orange, gold to brick red. Amboyna is very rare and valuable. In the same family as Pterocarpus macrocarpus comes out of Burma and is used interchangeably. Other names: Narra, Maidou |
|
(Check Our Stock) |
Common Name: | anegre-fiddleback |
Scientific Name: | Aningeria Spp. |
Origin: | West & East Africa |
Description: | Anegre heartwood has a light yellowish white to medium brown color, sometimes with a pinkish tone. Available as plain even-textured to highly figured (from block mottle to fiddleback.) Other names: Aningeria, Longhi, Anigre, Noce Tanganika |
|
(Check Our Stock) |
Common Name: | anegre-figured |
Scientific Name: | Aningeria Spp. |
Origin: | West & East Africa |
Description: | Anegre heartwood has a light yellowish white to medium brown color, sometimes with a pinkish tone. Available as plain even-textured to highly figured (from block mottle to fiddleback.) Other names: Aningeria, Longhi, Anigre, Noce Tanganika |
|
(Check Our Stock) |
Common Name: | anegre |
Scientific Name: | Aningeria Spp. |
Origin: | West & East Africa |
Description: | Anegre heartwood has a light yellowish white to medium brown color, sometimes with a pinkish tone. Available as plain even-textured to highly figured (from block mottle to fiddleback.) Other names: Aningeria, Longhi, Anigre, Noce Tanganika |
|
(Check Our Stock) |
Common Name: | anegre-crotch |
Scientific Name: | Aningeria Spp. |
Origin: | Africa |
Description: | Anegre Crotch has a light yellowish white to medium brown color, sometimes with a pinkish tone. Other names: Aningeria, Longhi, Anigre, Noce Tanganika |
|
(Check Our Stock) |
Common Name: | ash-burl |
Scientific Name: | Fraxinus Excelsior |
Origin: | Europe |
Description: | Highly decorative burl grain as white, olive or mixed color. Some terms used are jewelbox, swirly, marbled, and pippy depending on the characteristics of the grain. Other names: European White Ash Burl or European Olive Ash Burl, Burr |
|
(Check Our Stock) |
Common Name: | ash-american |
Scientific Name: | Fraxinus Americana |
Origin: | Eastern USA & Canada |
Description: | Somewhat lustrous. Nearly white sapwood. Heartwood is grayish, light brown to pale yellow streaked with brown. Straight, coarse grain with an even texure. Heavy in weight and usually has wide cuts. Hard, strong, has excellent bending qualities. |
|
(Check Our Stock) |
Common Name: | ash-european |
Scientific Name: | Fraxinus Excelsior |
Origin: | Europe |
Description: | Ash has a strong grain with a grayish-white to creamy color. Available as plain (non-figured) or mottled to fiddleback. |
|
(Check Our Stock) |
Common Name: | ash-european-olive |
Scientific Name: | Fraxinus Excelsior |
Origin: | Europe |
Description: | Ash has a strong grain with a grayish-white to creamy color and a dark heart. Usually non-fig |
|
(Check Our Stock) |
Common Name: | avodire |
Scientific Name: | Turraeanthus Africana |
Origin: | West Africa |
Description: | Color is white to creamy gold. Clean plain grain or wavy figure. Sometimes used as a Satinwood substitute for inlay borders. |
|
(Check Our Stock) |
Common Name: | avodire-crotch |
Scientific Name: | Turraeanthus Africana |
Origin: | West Africa |
Description: | Light color wood with branch crotch graining. Very rare and valuable. Also know as Curl. |
|
(Check Our Stock) |
Common Name: | bamboo |
Scientific Name: | Phyllostachys Aurea |
Origin: | Asia |
Description: | Golden Bamboo has a yellowish-gold color and very open grain. Regularly placed nodes give the "band"effect, excellent for a parquet match. |
|
(Check Our Stock) |
Common Name: | beech-unsteamed |
Scientific Name: | Fagus Sylvatica |
Origin: | Europe |
Description: | Color is white to creamy white. Excellent selection for a more "grainy" white veneer. |
|
(Check Our Stock) |
Common Name: | birch-burl-karelian |
Scientific Name: | Betula Pendula |
Origin: | Europe |
Description: | Color is creamy white. Distinctive teardrop burl graining is unique to this species. The hard grain and short logs necessitates rotary cutting this species, so most veneer sheets are wider than they are long. Long lengths are rare. |
|
(Check Our Stock) |
Common Name: | birch-ice |
Scientific Name: | Betula Pubescens |
Origin: | Europe |
Description: | Color is creamy white to yellow. Plain to figured. Some special figures are called flame, curly, ice and Karelian Birch. |
|
(Check Our Stock) |
Common Name: | bloodwood |
Scientific Name: | Brosimum paraense Huber |
Origin: | Brazil |
Description: | Straight grain with dark red to reddish brown heartwood with irregular radial black markings, vertical stripes or with the speckles. Thick, yellowish white sapwood. No distinguishable odor or taste. |
|
(Check Our Stock) |
Common Name: | bubinga |
Scientific Name: | Guibourtia Demeusei |
Origin: | Africa |
Description: | Color is rose-red with contrasting dark violet lines. Pattern can have a wavy grain-mostly quarter cut. Can be used as a substitute for East Indian Rosewood. Sometimes mistakenly called "African Rosewood". Other names: Kewazinga (see Kevazingo). |
|
(Check Our Stock) |
Common Name: | cedar-lebanese |
Scientific Name: | Cedrus Libani |
Origin: | Middle East |
Description: | Color is golden-orange strongly scented with contrasty grain and wavy structure. Also known as "True" Cedar. |
|
(Check Our Stock) |
Common Name: | cedar-spanish |
Scientific Name: | Cedrela Odorata |
Origin: | South America |
Description: | Color is light rose to dark red with resin pockets common and very strong scent. Other names: Honduras or Brazilian Cedar |
|
(Check Our Stock) |
Common Name: | cedar-western-red |
Scientific Name: | Juniperus occidentalis |
Origin: | North America |
Description: | Heartwood is reddish or pinkish brown to dull brown and the sapwood nearly white. The sapwood is narrow, often not over 1 inch in width. The wood is generally straight grained and has a uniform but rather coarse texture. |
|
(Check Our Stock) |
Common Name: | cerejeira |
Scientific Name: | Amburana Cearensis |
Origin: | South America |
Description: | Color is yellow to medium brown. Grain is usually straight with cathedral or quartered. Some logs can have strong contrasty color (called leoparding) similar to English Brown Oak. Other names: Cumaru |
|
(Check Our Stock) |
Common Name: | cerejeira-crotch |
Scientific Name: | Amburana Cearensis |
Origin: | South America |
Description: | Color is yellow to medium brown. Crotch grain is cut from the junction of two branches with the main tree trunk. Various grains available, such as feather and burning bush. See plate book descriptions in glossary of this web site. |
|
(Check Our Stock) |
Common Name: | chenchen |
Scientific Name: | Antiaris spp. |
Origin: | Africa |
Description: | Sapwood & heartwood is whitish or light yellow brown. Medium to coarse lustrous grain. No odor when dry, but is unpleasant when green. Other Names: Kyenkyen, Chenchen, Mkuzu, Mlulu, Oro, Ogiovu, Kirundo, Mumaka, Ako. |
|
(Check Our Stock) |
Common Name: | cherry-american |
Scientific Name: | Prunus Serotina |
Origin: | North America |
Description: | American Black Cherry color can range from light red or straw color to medium red with a brownish tinge. Is available plain or highly figured. Other names: Wild Black Cherry |
|
(Check Our Stock) |
Common Name: | cherry-european |
Scientific Name: | Prunus Avium |
Origin: | Europe |
Description: | Warm pinkish brown or yellowish brown .Often with slight green streaks. |
|
(Check Our Stock) |
Common Name: | chestnut-european |
Scientific Name: | Castanea Sativa |
Origin: | Castanea Sativa |
Description: | N/A |
|
(Check Our Stock) |
Common Name: | chestnut-wormy-european |
Scientific Name: | Castanea Sativa |
Origin: | Europe |
Description: | Color is light tan to warm golden with scattered wormholes, which are smaller than the American variety. Can be highly contrasted or have a marbled appearance with a grain similar to Olive Ash. Flat cut & quartered. Other names: Sweet Wormy Chestnut |
|
(Check Our Stock) |
Common Name: | cocobolo |
Scientific Name: | Dalbergia Retusa |
Origin: | Central & South America |
Description: | America color of heartwood can vary from rich red to variegated yellow and orange. |
|
(Check Our Stock) |
Common Name: | daniella-mozambique |
Scientific Name: | Daniellia Ogea |
Origin: | West Africa |
Description: | Color varies from light golden brown or pale pink to reddish-brown marked with darker streaks. Other substitutes are Mozambique, Ovangkol, Amazakoue, Amazaque. Other names: Oega |
|
(Check Our Stock) |
Common Name: | ebony-african |
Scientific Name: | Diospyrus Crassiflora |
Origin: | Africa |
Description: | Color is gray to black with black contrasty stripes. Some logs can be jet black. Other names: Gabon Ebony, Nigerian Ebony, Cameroon Ebony |
|
(Check Our Stock) |
Common Name: | ebony-macassar |
Scientific Name: | Diospyros Celebica |
Origin: | East Indies |
Description: | Color of heartwood is dark brown to black, sometimes streaked with bands of pale brown. It is an exceptionally heavy, dense wood. Other names: Indian Ebony, Coromandel |
|
(Check Our Stock) |
Common Name: | ekop |
Scientific Name: | Staudtia Stipitata |
Origin: | Africa |
Description: | Color is red-brown to orange-rose with darker brown streaks. Common in quarter-cut (uncommon logs have a mottled figure). Other names: Niove, Rose Zebrano |
|
(Check Our Stock) |
Common Name: | elm |
Scientific Name: | Ulmus Ruba |
Origin: | North America |
Description: | Color is deep reddish brown or rose brown. Some logs have a greenish Gray tone. Due to the Dutch Elm disease, this is a very rare species. |
|
(Check Our Stock) |
Common Name: | elm-burl |
Scientific Name: | Ulmus Carpinifolia |
Origin: | Europe |
Description: | Color is deep reddish brown or rose brown. Some logs have a greenish tone. Due to the Dutch Elm disease, this is a very rare species. |
|
(Check Our Stock) |
Common Name: | english-sycamore-crotch |
Scientific Name: | Acer Pseudoplatanus |
Origin: | Europe |
Description: | Color is white to creamy white.Crotch grain is cut from the junction of two branches with the main tree trunk. Various grains available, such as feather and burning bush. See plate book descriptions in glossary of this web site. |
|
(Check Our Stock) |
Common Name: | etimoe |
Scientific Name: | Copaifera Salikounda |
Origin: | West Africa |
Description: | Reddish brown with contrasty striping. Excellent as a Rosewood substitute. |
|
(Check Our Stock) |
Common Name: | fir-douglas-vg |
Scientific Name: | Pseudotsuga menziesii |
Origin: | North America |
Description: | Generally straight grained, soft but strong, reddish brown heartwood with lighter sapwood. |
|
(Check Our Stock) |
Common Name: | gogo |
Scientific Name: | Micropholis Gardnerianum |
Origin: | South America |
Description: | Color is light gold to tan-beige. Common as quartered and with figure. Excellent substitute for figured Anegre. Found flat cut, quartered, plain and figured. Other names: Honeywood, Honey Locust, Corupixa, Curubixa, Corubixa, Grumixava |
|
(Check Our Stock) |
Common Name: | hemlock |
Scientific Name: | Tsuga heterophylla |
Origin: | North America |
Description: | Heartwood and sapwood of western hemlock are almost white with a purplish tinge. The sapwood, which is sometimes lighter in color, is generally not more than 1 inch thick. |
|
(Check Our Stock) |
Common Name: | imbuia |
Scientific Name: | Phoebe porosa |
Origin: | Brazil |
Description: | The heartwood is yello-olive to chocolate brown, with variegated streaks and stripes. The grain is usually straight but often wavy or curly, with fine and even growth rings. |
|
(Check Our Stock) |
Common Name: | hickory |
Scientific Name: | Carya Glabra |
Origin: | United States |
Description: | Heartwood is brown in colour or reddish brown. |
|
(Check Our Stock) |
Common Name: | ipe |
Scientific Name: | Tabebuia Serratifolia |
Origin: | South America |
Description: | Color is olive-brown with lighter or darker streaks. The darker logs can be used as Ebony substitutes. Other names: Pau d'arco, Ipe Tabaco |
|
(Check Our Stock) |
Common Name: | jatoba |
Scientific Name: | Hymenaea Courbaril |
Origin: | South America |
Description: | Color is orange-brown to rose-red with darker brownish-green stripes. Other names: Courbaril, Yatoba, "Brazilian Cherry" |
|
(Check Our Stock) |
Common Name: | jequitiba |
Scientific Name: | Couratari spp. |
Origin: | Brazil |
Description: | Cream colored sapwood is not distinct from the heartwood. Color has a pinkish or yellowish tinge. Grain is straight and uniformly interlocked with a medium to coarse texture. |
|
(Check Our Stock) |
Common Name: | kevazingo |
Scientific Name: | Guibourtia Demeusei |
Origin: | Africa |
Description: | When Bubinga is rotary cut or peeled, the grain can be decoratively wavy. Rather than sold under the trade name of Bubinga, this style of cutting and presentation of the veneer is called Kevazingo. |
|
(Check Our Stock) |
Common Name: | kingwood |
Scientific Name: | Dalbergia cearensis |
Origin: | South America |
Description: | Rich violet-brown, shading sometimes almost to black. Sapwood is white in color & clearly defined from the variegated colored heartwood, which is finely striped. Trees are small in size & the wood is very hard & heavy, although fairly easy to work. |
|
(Check Our Stock) |
Common Name: | koto |
Scientific Name: | Pterygota Macrocarp |
Origin: | Africa |
Description: | Leafy grained or stripey wood. Excellent as quarter cut wood. . |
|
(Check Our Stock) |
Common Name: | lacewood-heavy-flake |
Scientific Name: | Cardwellia Sublimis |
Origin: | Australia or South America |
Description: | Pink to reddish brown. Flake or 'Silver Ray' is desirable & gives a snakeskin-texture look. Lacewood has been transplanted to South America & much is supplied from there. Other names: Australian Silky Oak, Queensland Silky Oak, Louro Faia. |
|
(Check Our Stock) |
Common Name: | lacewood-tight-flake |
Scientific Name: | Cardwellia Sublimis |
Origin: | Australia or South America |
Description: | Pink to reddish brown. Flake or 'Silver Ray' is desirable & gives a snakeskin-texture look. Lacewood has been transplanted to South America & much is supplied from there. Other names: Australian Silky Oak, Queensland Silky Oak, Louro Faia. |
|
(Check Our Stock) |
Common Name: | laurel-burl |
Scientific Name: | Nectandra Spp. |
Origin: | South America |
Description: | Tight olive to whitish burl simlar to Myrtle Burl. |
|
(Check Our Stock) |
Common Name: | lenga |
Scientific Name: | Persea |
Origin: | South America |
Description: | Color can range from pink red to brown. Other names: Lingue, Canela-Rosa, Brazillian Cherry |
|
(Check Our Stock) |
Common Name: | limba |
Scientific Name: | Terminalia superba |
Origin: | Africa |
Description: | Heartwood yellow brown, sometimes with nearly black markings. Sapwood not distinct from heartwood. Texture moderately coarse; grain straight to irregular or interlocked; slightly lustrous. Dark & figured wood is marketed separately as Dark Limba. |
|
(Check Our Stock) |
Common Name: | louro-preto |
Scientific Name: | Nectandra Mollis |
Origin: | South America |
Description: | Color is reddish to golden brown with variegated blackish grain. With red tint or stain, this wood can be made to look like Brazilian Rosewood. Other names: Canaletta, Canalete, Lauro Pardo |
|
(Check Our Stock) |
Common Name: | madrona-burl |
Scientific Name: | Arbutus Menziesii |
Origin: | North America |
Description: | Color is pinkish to reddish brown. Very dense closed grain. |
|
(Check Our Stock) |
Common Name: | mahogany-crotch-african |
Scientific Name: | Khaya Ivorensis |
Origin: | Africa |
Description: | Color is light pink to reddish or tarnish brown. Crotch grain is cut from the junction of two branches with the main tree trunk. Various grains available, such as feather and burning bush. See plate book descriptions in glossary of this web site. |
|
(Check Our Stock) |
Common Name: | mahogany-african |
Scientific Name: | Khaya Ivorensis |
Origin: | Africa |
Description: | Color is light pink to reddish or tanish brown. One of the most common imported veneers used and is available figured, quartered, flat cut, crotch and swirl. |
|
(Check Our Stock) |
Common Name: | mahogany-s-american |
Scientific Name: | Swietenia Macrophylla |
Origin: | South American |
Description: | Color can vary from light pink to tan or golden brown or a dark red. Very common imported species and slightly harder than African Mahogany |
|
(Check Our Stock) |
Common Name: | makore |
Scientific Name: | Tieghemella Heckelii |
Origin: | Africa |
Description: | Color varies from pink red to blood red or red brown. Sometimes mistakenly called "African Cherry" or Cherry Mahogany. Makore comes in plain grain and highly figured from block mottle to fiddleback and occasionally pommele. Other names: Douka |
|
(Check Our Stock) |
Common Name: | makore-crotch |
Scientific Name: | Tieghemeila Heckelli |
Origin: | Africa |
Description: | Color varies from pink red to blood red or red brown. Sometimes mistakenly called "African Cherry" or Cherry Mahogany. Makore comes in plain grain and highly figured from block mottle to fiddleback and occasionally pommele. Other names: Douka |
|
(Check Our Stock) |
Common Name: | mandio |
Scientific Name: | Qualea Coerulea |
Origin: | South American |
Description: | Color is pink brown to red brown. Can be used as substitute for Avodire. |
|
(Check Our Stock) |
Common Name: | mangue |
Scientific Name: | Calophyllum brasiliense |
Origin: | Brazil |
Description: | Medium brown sometimes with gold. Pattern can range from stripe to mottle, similar to a Satinwood. |
|
(Check Our Stock) |
Common Name: | maple |
Scientific Name: | Acer Saccharum |
Origin: | North America |
Description: | Color is cream to light reddish brown. Available as quartered and flat cut. Other names: Hard Maple, Sugar Maple |
|
(Check Our Stock) |
Common Name: | maple-burl |
Scientific Name: | Acer Macrophyllum |
Origin: | North America |
Description: | Color is cream to light reddish brown. Small bark flecks are common in this distinctive grain. |
|
(Check Our Stock) |
Common Name: | maple-birdseye |
Scientific Name: | Acer Saccharum |
Origin: | North America |
Description: | Color is cream to light reddish brown. Birdseye pattern can range from light to heavy density, sometimes also found with curly figured background. |
|
(Check Our Stock) |
Common Name: | maple-curly |
Scientific Name: | Acer Saccharum |
Origin: | North America |
Description: | Color is cream to light reddish brown. Figured grain characteristics can range from fiddleback, blistered, quilted, or curly. Other names: Quilted Maple |
|
(Check Our Stock) |
Common Name: | maple-spalted |
Scientific Name: | Acer Saccharum |
Origin: | North America |
Description: | Spalting is any form of wood coloration caused by fungi. The unique coloration and patterns of spalted woods are often sought after by designers and woodworkers. Color is cream to light reddish brown with steaks of red, brown or black. Available as quartered and flat cut. Other names: Hard Maple, Sugar Maple |
|
(Check Our Stock) |
Common Name: | mappa-burl |
Scientific Name: | Populus Nigra |
Origin: | Europe |
Description: | Background color is light yellow to light brown. The burl occurs as reddish black clusters. |
|
(Check Our Stock) |
Common Name: | moabi |
Scientific Name: | Baillonella toxisperma |
Origin: | Africa |
Description: | Heartwood pinkish brown, red brown, or a rich red; sapwood pinkish white or gray brown, rather well demarcated. Texture is fine and even; grain straight, sometimes wavy; has an attractive figure; dust may affect mucous membranes. |
|
(Check Our Stock) |
Common Name: | movingui |
Scientific Name: | Distemonanthus |
Origin: | Africa |
Description: | Color is bright yellow to golden pink. Very irridesent graining and can be used as a substitute for Ceylon Satinwood. Can be found with block mottle figure. Other Names: Nigerian Satinwood, African Satinwood, Ayan |
|
(Check Our Stock) |
Common Name: | myrtle-burl |
Scientific Name: | Umbellularia Californica |
Origin: | North America |
Description: | Color is rich yellow to golden brown with a greenish tint. Sometimes darker heartwood can give a olive texture to the veneer. Other names: Pepperwood, Pacific Laurel, Spicetree |
|
(Check Our Stock) |
Common Name: | oak-burl |
Scientific Name: | Quercus Petraea |
Origin: | Europe |
Description: | Light to medium brown. Burl graining with small flake makes this an unusual look. |
|
(Check Our Stock) |
Common Name: | oak-burl-english-brown |
Scientific Name: | Quercus Petraea |
Origin: | Europe |
Description: | Special deep brown color is the result from a fungal attack on the growing tree. Burl grain adds to the exclusiveness of this species. |
|
(Check Our Stock) |
Common Name: | oak-bog |
Scientific Name: | Quercus Petraea |
Origin: | Europe |
Description: | Light to dark brown, sometimes black. Have been excavated from lakes or bogs & color is a result of being underwater for 500 - 10,000 years (confirmed by carbon dating). The darker logs are usually the older logs. Other names: Moor Oak, Black Oak. |
|
(Check Our Stock) |
Common Name: | oak-english-brown |
Scientific Name: | Quercus Petraea |
Origin: | Europe |
Description: | Special deep brown color is the result from a fungal attack on the growing tree. Ones with dark brown flecks are also referred to as Leopard Brown Oak. |
|
(Check Our Stock) |
Common Name: | oak-red |
Scientific Name: | Quercas Ruba |
Origin: | North America |
Description: | Course textured wood, wide pink coloration to a reddish tinge. |
|
(Check Our Stock) |
Common Name: | oak-white |
Scientific Name: | Quercus Alba |
Origin: | North America |
Description: | Color is yellowish brown with a pink overtone. |
|
(Check Our Stock) |
Common Name: | okume |
Scientific Name: | Aucoumea Klaineana |
Origin: | Africa |
Description: | Color is pink to brown. Other names: Okoume, Gaboon (not Gabon Ebony). |
|
(Check Our Stock) |
Common Name: | olive |
Scientific Name: | Gossypiospermum Praecox |
Origin: | South America |
Description: | Contrasty olive & golden cream color. Decorative wood used in place of Olive Ash Burl or Olive Ash long wood where a contrasty appearance is desired with less underlying grain. Other names: Castello, Costello, Avorio Olivato, Maracaibo Boxwood. |
|
(Check Our Stock) |
Common Name: | padouk-african |
Scientific Name: | Pterocarpus Soyauxii |
Origin: | Africa |
Description: | Color is golden orange to blood red. Interlocked grain with course pores and a touch of iridescence make this a very decorative wood. |
|
(Check Our Stock) |
Common Name: | paldao |
Scientific Name: | Dracontomelum dao |
Origin: | Asia |
Description: | Color is brown and sometimes has irregular dark brown to black streaks. Other names: Dao |
|
(Check Our Stock) |
Common Name: | pearwood-swiss |
Scientific Name: | Pyrus Communis |
Origin: | Europe |
Description: | Warm red to light pink with tight pores. Finishes to a full luster. Plain or figured. Color depends on how long the logs are steamed. Small black lines are called "black hair" & resemble sugar marks in Maple. Other names: Common Pear, Wild Pear. |
|
(Check Our Stock) |
Common Name: | planetree |
Scientific Name: | Platanus Hybrida |
Origin: | Europe |
Description: | Light reddish brown with broad rays. Similar to American Red Sycamore. Found in parks and restaurants as shade trees. Chracteristics vary from tight flake to cluster & burly patterns. Other names: European Lacewood, English Plane, Sycamore Plane. |
|
(Check Our Stock) |
Common Name: | planetree-burl |
Scientific Name: | Platanus Hybrida |
Origin: | Europe |
Description: | Light reddish brown with broad rays. Similar to American Red Sycamore. Found in parks and restaurants as shade trees. Chracteristics vary from tight flake to cluster & burly patterns. Other names: European Lacewood, English Plane, Sycamore Plane. |
|
(Check Our Stock) |
Common Name: | plum-european-2 |
Scientific Name: | Prunus domestica |
Origin: | Europe & Asia Minor |
Description: | Very dense wood. Heart wood is red-brown to violet-brown, sometimes with dark streaks. The sapwood is yellow. Considered a "Boutique veneer" as it is rare usually is only available in small dimensions. |
|
(Check Our Stock) |
Common Name: | poplar |
Scientific Name: | Populus spp |
Origin: | Europe |
Description: | The heartwood is usually creamy-white to grey in color, sometimes very pale brown or pinkish brown. Straight grained and inclined to be woolly; texture fine and even. |
|
(Check Our Stock) |
Common Name: | primavera |
Scientific Name: | Tabebuia donell-smithii |
Origin: | Central America |
Description: | Interlocked yellowish-goldish grain with color streaks of red, orange or brown. Figure is usually ropey, broken stripe or mottle. |
|
(Check Our Stock) |
Common Name: | purpleheart |
Scientific Name: | Peltogyne Pubescens |
Origin: | South America |
Description: | Color is a deep purple to violet. Other names: Amaranth, Amarante Violetwood |
|
(Check Our Stock) |
Common Name: | redwood-burl |
Scientific Name: | Sequoia Sempervirens |
Origin: | North America |
Description: | Lacey or jewel box burl occurs in the rich reddish to brown wood. Other names: Vavona Burl |
|
(Check Our Stock) |
Common Name: | rosewood-e-indian |
Scientific Name: | Dalbergia Latifolia |
Origin: | India |
Description: | Color ranges from brown to purple with dark purple-black lines. Other names: Bombay Rosewood |
|
(Check Our Stock) |
Common Name: | rosewood-rio |
Scientific Name: | Dalbergia nigra |
Origin: | South America |
Description: | Color is varied from chocolate brown, purple to brick red and is streaked with brown to black lines. Other names: Jacaranda, Bahia Rosewood, Brazilian Rosewood. |
|
(Check Our Stock) |
Common Name: | santos-mahogany-pau-oleo |
Scientific Name: | Guibourtia langsdorfii |
Origin: | South America |
Description: | Color is streaky reddish brown sometimes with dark streaks. Other names: Copaiba, Santos Mahogany |
|
(Check Our Stock) |
Common Name: | santos-rosewood |
Scientific Name: | Machaerium scleroxylon |
Origin: | South America |
Description: | Color ranges from rose, brown to purple, with dark lines. This specie is often substituted for Rio Rosewood. Other Names: Pau Ferro, Moradillo |
|
(Check Our Stock) |
Common Name: | sapelli |
Scientific Name: | Entandrophragma |
Origin: | Africa |
Description: | Color is medium to dark red brown. Pattern can be narrow (pencil stripe) to wide stripe. |
|
(Check Our Stock) |
Common Name: | satinwood |
Scientific Name: | Chloroxylon Swietenia |
Origin: | India |
Description: | Color is pale to dark gold. Pattern can range from stripe to mottle and the very tight mottle called "Beeswings ". Other names: Ceylon Satinwood, East Indian Satinwood. |
|
(Check Our Stock) |
Common Name: | sen |
Scientific Name: | Acanthopanax ricinofolius |
Origin: | Acanthopanax ricinofolius |
Description: | Color is creamy yellowish to light brown with narrow growth rings. The wood is often compared to Ash or Elm. Other names: Japanese Ash. Not to be confused with Tamo. |
|
(Check Our Stock) |
Common Name: | sucupira |
Scientific Name: | Bowdichia Nitida |
Origin: | South America |
Description: | Heartwood dull chocolate to reddish brown, with striping; sharply demarcated from whitish sapwood. Luster low; texture coarse with harsh feel; grain irregular and interlocked; without distinctive odor or taste |
|
(Check Our Stock) |
Common Name: | sumauma |
Scientific Name: | Ceiba Pentandra Gaertn |
Origin: | S. America (Brazil) |
Description: | Yellowish underlying color with contrasty leoparding figure. |
|
(Check Our Stock) |
Common Name: | sycamore |
Scientific Name: | Acer Pseudoplatanus |
Origin: | Europe |
Description: | Grain is straight and some logs have mild to heavy figured fiddleback look. Other names: European Sycamore, English Sycamore, English Harewood. |
|
(Check Our Stock) |
Common Name: | tamo |
Scientific Name: | Fraxinus mandschurica |
Origin: | Asia |
Description: | Color is straw white to tannish brown. Pattern is straight but sometimes highly figured logs are called "peanut shell". Other names: Japanese Ash. Not to be confused with Sen. |
|
(Check Our Stock) |
Common Name: | tchitola |
Scientific Name: | Oxystigma Oxyphyllum |
Origin: | Africa |
Description: | Color can range from pinkish-brown to reddish-brown. Sometimes dark lines give it a Walnut appearance. |
|
(Check Our Stock) |
Common Name: | teak |
Scientific Name: | Tectona Grandis |
Origin: | Asia (Thailand) |
Description: | Color ranges from golden honey to darker brown. Some logs stay honey colored throughout and others have dark stripes. Sometimes logs are mottled or fiddleback. Other names: Burmese Teak |
|
(Check Our Stock) |
Common Name: | teak-brazilian |
Scientific Name: | Planchonella Pachycarpa |
Origin: | South America |
Description: | Called "Teak" as the color yellow-orange to brown emulates true Teak. Other names: Dark Goiabao |
|
(Check Our Stock) |
Common Name: | thuya-burl |
Scientific Name: | Tetraclinis Articulata |
Origin: | Africa |
Description: | Dark color ranges from orange-brown to golden-brown with prominent burl patterns. |
|
(Check Our Stock) |
Common Name: | tineo |
Scientific Name: | Weinmannia trichosperma |
Origin: | South America |
Description: | Color ranges brown-reddish to brown-greenish cast with strong veins of dark color that are black or dark violet. The wood itself is extremely hard. Special logs are mottled or fiddleback. Other names: Tineo, Tinel, Palo Santos, Indian Apple |
|
(Check Our Stock) |
Common Name: | tulipwood |
Scientific Name: | Dalbergia Frutescens |
Origin: | South America |
Description: | Color is yellow with pink to red stripes. Favored as a contrasty inlay wood. Other names: Boise De Rose, Bahia Rosewood, Not to be confused with Liriodendron Tulipifera, the Tuliptree or Yellow American Poplar. |
|
(Check Our Stock) |
Common Name: | walnut-crotch-american |
Scientific Name: | Juglans nigra |
Origin: | North America |
Description: | N/A |
|
(Check Our Stock) |
Common Name: | walnut-crotch-european |
Scientific Name: | Juglans regia |
Origin: | Europe |
Description: | Light mousy gray to dark gray. Lighter than American or Circassian Walnut. Mainly small sizes, specially prized for decorative clock faces and jewelry boxes. Other names: Carpathian, Circassian, English, French, Italian, Persian & Turkish Walnut. |
|
(Check Our Stock) |
Common Name: | walnut-american |
Scientific Name: | Juglans nigra |
Origin: | North America |
Description: | Color is grey brown to purplish brown. Mostly straight grained but occasionally figured. Other names: American Black Walnut, Virginia Walnut. |
|
(Check Our Stock) |
Common Name: | walnut-european |
Scientific Name: | Juglans regia |
Origin: | Europe |
Description: | Light mousy gray to dark gray. Lighter than American or Circassian Walnut. Mainly small sizes, specially prized for decorative clock faces and jewelry boxes. Other names: Carpathian, Circassian, English, French, Italian, Persian & Turkish Walnut. |
|
(Check Our Stock) |
Common Name: | wenge |
Scientific Name: | Millettia Laurentii |
Origin: | Africa |
Description: | Color is brown with fine black veining. |
|
(Check Our Stock) |
Common Name: | wengelim |
Scientific Name: | Andira Inermis |
Origin: | Brazil, South America |
Description: | Standard color is yellowish brown to dark reddish brown heartwood with pale brown sap. Dyed chocolate brown. Is an excellent Wenge substitute. |
|
(Check Our Stock) |
Common Name: | yew-english |
Scientific Name: | Taxus Baccata |
Origin: | Europe |
Description: | Color is red-brown to orange brown. The tiny brown knots are called "pepper". Knots and brown patches are very common in this wood. |
|
(Check Our Stock) |
Common Name: | zebrawood |
Scientific Name: | Microberlinia brazzavill |
Origin: | Africa |
Description: | Color is light yellow with dark "zebra stripe" lines. Other names: Zebrano |
|
(Check Our Stock) |
Common Name: | amboyna-burl-maidou |
Scientific Name: | Pterocarpus Indicus |
Origin: | East Indies |
Description: | Color varies from yellow, orange, gold to brick red. Amboyna is very rare and valuable. In the same family as Pterocarpus macrocarpus comes out of Burma and is used interchangeably. Other names: Narra, Maidou |
|